Doing taxes

What is My Federal Income Tax Rate?

The tax rate schedules are listed below by Tax Year.

2020 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $0 to $9,875 $0 to $19,750 $0 to $9,875 $0 to $14,100
12% $9,876 to $40,125 $19,751 to $80,250 $9,876 to $40,125 $14,101 to $53,700
22% $40,126 to $85,525 $80,251 to $171,050 $40,126 to $85,525 $53,701 to $85,500
24% $85,526 to $163,300 $171,051 to $326,600 $85,526 to $163,300 $85,501 to $163,300
32% $163,301 to $207,350 $326,601 to $414,700 $163,301 to $207,350 $163,301 to $207,350
35% $207,351 to $518,400 $414,701 to $622,050 $207,351 to $311,025 $207,351 to $518,400
37% Over $518,400 Over $622,050 Over $311,025 Over $518,400

For a more detailed estimate of your taxes contact us for a free consultation.

2019 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 to  $9,700 $1 to $19,400 $1 to $9,700 $1 to $13,850
12% $9,701 to $39,475 $19,401 to $78,950 $9,701 to $39,475 $13,851 to $52,850
22% $39,476 to $84,200 $78,951 to $168,400 $39,476 to $84,200 $52,851 to $84,200
24% $84,201 to $160,725 $168,401 to $321,450 $84,201 to $160,725 $84,201 to $160,700
32% $160,726 to $204,100 $321,451 to $408,200 $160,726 to $204,100 $160,701 to $204,100
35% $204,101 to $510,300 $408,201 to $612,350 $204,101 to $306,175 $204,101 to $510,300
37% Over $510,300 Over $612,350 Over $306,175 Over $510,300

For a more detailed estimate of your taxes contact us for a free consultation.

2018 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 to  $9,525 $1 to $19,050 $1 to $9,525 $1 to $13,650
12% $9,525 to $38,700 $19,051 to $77,400 $9,525 to $38,700 $13,600- to $51,800
22% $38,700 to $82,500 $77,400 to $165,000 $38,700 to $82,500 $51,800 to $82,500
24% $82,500 to $157,500 $165,000 to $315,000 $82,500 to 157,500 $82,500 to $157,500
32% $157,500 to $200,000 $315,000 to $400,000 $157,500 to $200,000 $157,500 to $200,000
35% $200,000 to $500,000 $400,000 to $600,00 $200,000 to $300,000 $200,000 to $500,000
37% Over $500,000 Over $600,000 Over $300,000 Over $500,000

For a more detailed estimate of your taxes contact us for a free consultation.

2017 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $9,325 $1 to $18,650 $1 to $9,325 $1 to $13,350
15% $9,325 to $37,950 $18,650 to $75,900 $9,325 to $37,950 $13,350 to $50,800
25% $37,950 to $91,900 $75,900 to $153,100 $37,950 to $76,550 $50,800 to $131,200
28% $91,900 to $191,650 $153,200 to $233,35 $76,550 to $116-675 $131,200 to $212,500
33% $191,650 to $416,700 $233,350 to $416,700 $116,675 to $208,350 $212,500 to $416,700
35% $416,700 to 418,400 $416,700 to $470,700 $208,350 to $235,350 $416,700 to $444,550
39% Over $418,400 Over $470,700 Over $235,350 Over $444,550

For a more detailed estimate of your taxes contact us for a free consultation.

2016 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $9,275 $1 - $18,550 $1 - $9,275 $1 - $13,250
15% $9,275-$37,650 $18,550 to $75,300 $9,275-$37,650 $13,250 to $50,400
25% $37,650 to $91,150 $75,300 to $151,900 $37,650 to $75,950 $50,400 to $130,150
28% $91,150 to $190,150 $151,900 to $231,450 $75,950 to $115,725 $130,150 to $210,800
33% $190,150 to $413,350 $231,450 to $413,350 $115,725 to $206,675 $210,800 to $413,350
35% $413,350 to $415,050 $413,350 to $466,950 $206,675 to $233,475 $413,350 to $441,000
39.6% over $415,050 over $466,950 over $233,475 over $441,000

For a more detailed estimate of your taxes contact us for a free consultation.

2015 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $9,225 $1 - $18,450 $1 - $9,225 $1 - $13,150
15% $9,226-$37,450 $18,451 to $74,900 $9,226 to $37,450 $13,151 to $50,200
25% $37,451 to $90,750 $74,901 to $151,200 $37,451 to $75,600 $50,201 to $129,600
28% $90,751 to $189,300 $151,201 to $230,450 $75,601 to $115,225 $129,601 to $209,850
33% $189,301 to $411,500 $230,451 to $411,500 $115,226 to $205,750 $209,851 to $411,500
35% $411,501 to $413,200 $411,501 to $464,850 $205,751 to $232,425 $411,501 to $439,200
39.6% over $413,200 over $464,850 over $232,425 over $439,200

For a more detailed estimate of your taxes contact us for a free consultation.

2014 Individual Income Tax Rate Schedule 

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $9,075 $1 - $18,150 $1 - $9,075 $1 - $12,950
15% $9,076-$36,900 $18,151 to $73,800 $9,076 to $36,900 $12,951 to $49,400
25% $36,901 to $89,350 $73,801 to $148,850 $36,901 to $74,425 $49,401 to $127,550
28% $89,351 to $186,350 $148,851 to $226,850 $74,426 to $113,425 $127,551 to $206,600
33% $186,351 to $405,100 $226,851 to $405,100 $113,426 to $202,550 $206,601 to $405,100
35% $405,101 to $406,750 $405,101 to $457,600 $202,551 to $228,800 $405,101 to $432,200
39.6% over $406,750 over $457,600 over $228,800 over $432,200

 For a more detailed estimate of your taxes contact us for a free consultation.

2013 Individual Income Tax Rate Schedule

Tax RateSingleMarried/Joint
& Widow(er)
Married/SeparateHead of Household
10% $1 - $8,925 $1 - $17,850 $1 - $8,925 $1 - $12,750
15% $8,926 - $36,250 $17,851 - $72,500 $8,926 - $36,250 $12,751 - $48,600
25% $36,251 - $87,850 $72,501 - $146,400 $36,251 - $73,200 $48,601 - $125,450
28% $87,851 - $183,250 $146,401 - $223,050 $73,201 - $111,525 $125,451 - $203,150
33% $183,251 - $398,350 $223,051 - $398,350 $111,526 - $199,175 $203,151 - $398,350
35% $398,351 - $400,000 $398,351 - $450,000 $199,176 - $225,000 $398,351 - $425,000
39.6% over $400,000 over $450,000 over $225,000 over $425,000

 For a more detailed estimate of your taxes contact us for a free consultation.

2012 Individual Income Tax Rate Schedule

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $1 - $8,700 $1 - $17,400 $1 - $8,700 $1 - $12,400
15% $8,701 - $35,350 $17,401 - $70,700 $8,701 - $35,350 $12,401 - $47,350
25% $35,351 - $85,650 $70,701 - $142,700 $35,351 - $71,350 $47,351 - $122,300
28% $85,651 - $178,650 $142,701 - $217,450 $71,351 - $108,725 $122,301 - $198,050
33% $178,651 - $388,350 $217,451 - $388,350 $108,726 - $194,175 $198,051 - $388,350
35% over $388,350 over $388,350 over $194,175 over $388,350

 For a more detailed estimate of your taxes contact us for a free consultation.

2011 Individual Income Tax Rate Schedule

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $8,500 $17,000 $8,500 $12,150
25% $34,500 $69,000 $34,500 $46,250
28% $83,600 $139,350 $69,675 $119,400
33% $174,400 $212,300 $106,150 $193,350
35% $379,150 $379,150 $189,575 $379,150

 For a more detailed estimate of your taxes contact us for a free consultation.

2010 Individual Income Tax Rate Schedule

Tax RateSingleMarried/JointMarried/SeparateHead of Household
10% $0 $0 $0 $0
15% $8,375 $16,750 $8,375 $11,950
25% $34,000 $68,000 $34,000 $45,550
28% $82,400 $137,300 $68,650 $117,650
33% $171,850 $209,250 $104,625 $190,550
35% $373,650 $373,650 $186,825 $373,650

 For a more detailed estimate of your taxes contact us for a free consultation.

© 2023 HT Tax Limited. All Rights Reserved.